League Standings as of Tuesday, 17-01-2006
LIGUE DE DARD LE CHEMINOT - #616
Generated 17-01-2006 at 01:52pm
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Team Standings
Ra ID % TOT TOT TOTAL
nk Name No VIC VIC GMS POINTS Home Site
¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
1 JEAN PIERRE GODBOUT 700 77,78 14 18 8925 #616 LE CHEMINOT
2 KEVEN DONALDSON 500 77,78 7 9 4325 #616 LE CHEMINOT
3 NORMAND NADEAU 200 66,67 6 9 4491 #616 LE CHEMINOT
4 GAÉTAN DONALDSON 300 61,11 11 18 8613 #616 LE CHEMINOT
5 RICHARD GOSSELIN 800 33,33 6 18 7963 #616 LE CHEMINOT
6 FRANÇOIS LANDRY 100 33,33 3 9 4100 #616 LE CHEMINOT
7 ROLAND LÉVESQUE 600 27,78 5 18 7587 #616 LE CHEMINOT
8 DANIEL JOLY 400 22,22 2 9 3665 #616 LE CHEMINOT
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Last Match Results (Home Team is on top)
% TOT TOT TOTAL
Name DATE VIC VIC GMS POINTS
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯¯¯
ROLAND LÉVESQUE 17-01-2006 44,44 4 9 3975
GAÉTAN DONALDSON 17-01-2006 55,56 5 9 4384
RICHARD GOSSELIN 17-01-2006 33,33 3 9 4000
JEAN PIERRE GODBOUT 17-01-2006 66,67 6 9 4455
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Players of the Week: 4 Top Ranked Players
POINTS 5 H
ID PAR TOTL TOTAL 9 10 11 12 T LOW HI A ASS TOT Match
Name No DARD DARD PTS DO DO DO DO H TON TON T VIC IST GMS Date
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯ ¯¯ ¯¯ ¯¯ ¯¯ ¯¯ ¯¯¯ ¯¯¯ ¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯¯¯¯¯¯¯
MATTE, JACQUES 3 6166001 15,87 121 1920 0 0 0 0 0 5 0 1 2 0 6 17-01-2006
DONALDSON, GAETAN 3 6160006 15,58 104 1620 0 0 0 0 0 3 0 0 3 0 6 17-01-2006
PAQUET, J-PAUL 2 6162001 14,49 105 1521 0 0 0 0 0 3 0 0 1 0 6 17-01-2006
GOSSELIN, RICHARD 3 6160009 14,30 103 1473 0 0 0 0 0 2 0 0 3 0 6 17-01-2006
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Player Recognition by Feat for matches played on or after 17-01-2006
Wins Hat Tricks Low Tons
¯¯¯¯ ¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯¯¯
DONALDSON, GAETAN 3 - 3 MATTE, JACQUES 3 - 1 MATTE, JACQUES 3 - 5
GOSSELIN, RICHARD 3 - 3 LÉVESQUE, ROLAND 2 - 5
LÉVESQUE, ROLAND 2 - 3 DONALDSON, GAETAN 3 - 3
GODBOUT, J-PIERRE 3 - 3 PAQUET, J-PAUL 2 - 3
MATTE, JACQUES 3 - 2 GOSSELIN, RICHARD 3 - 2
PAQUET, J-PAUL 2 - 1 GODBOUT, J-PIERRE 3 - 1
GAUTHIER, MARIO - 1 GAUTHIER, MARIO - 1
HUARD, ALAIN 2 - 1 HUARD, ALAIN 2 - 1
NADEAU, J-CLAUDE 2 - 1 LABONTÉ, J-PIERRE 1 - 1
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Player Standings
AMATEUR Division
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
S POINTS H 5
Ra ID t ID TOT PAR TOTL TOTAL LOW HI A 9 10 11 12 T
nk Name No a Team No GMS DARD DARD PTS VIC TON TON T DO DO DO DO H
¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯¯ ¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯ ¯¯ ¯¯ ¯¯ ¯¯ ¯¯
1 DONALDSON, KEVEN 5 6165000 C KEVEN DONALDSON 500 42 18,88 597 11270 24 30 0 3 0 0 0 0 0
2 DONALDSON, GAETAN 3 6160006 C GAÉTAN DONALDSON 300 60 17,13 935 16015 22 30 0 0 0 0 0 0 0
3 LANDRY, FRANÇOIS 4 6160004 C FRANÇOIS LANDRY 100 48 16,74 768 12854 32 30 0 3 0 0 0 0 0
4 MATTE, JACQUES 3 6166001 JEAN PIERRE GODBOUT 700 54 16,47 850 13997 19 33 0 4 0 0 0 0 0
5 GODBOUT, J-PIERRE 3 6166000 C JEAN PIERRE GODBOUT 700 54 16,40 838 13743 20 32 0 1 0 0 0 0 0
6 LÉVESQUE, ROLAND 2 6161230 C ROLAND LÉVESQUE 600 54 16,31 897 14628 25 20 0 5 0 0 0 0 0
7 GOSSELIN, RICHARD 3 6160009 C RICHARD GOSSELIN 800 54 15,59 886 13812 18 15 0 1 0 0 0 0 0
8 POULIN, ROLAND 2 6167001 C KEVEN DONALDSON 500 48 15,23 741 11283 8 10 0 2 0 0 0 0 0
9 JOLY, DANIEL 3 6160005 C DANIEL JOLY 400 48 15,11 797 12045 13 16 0 3 0 0 0 0 0
10 VERRET, LILIANNE 2 6164001 NORMAND NADEAU 200 36 14,90 540 8048 9 9 1 0 0 0 0 0 0
11 GIGNAC, YVES 3 6161231 NORMAND NADEAU 200 54 14,57 865 12599 13 19 0 0 0 0 0 0 0
12 BRADETTE, KENNY 2 6160212 KEVEN DONALDSON 500 48 14,43 691 9968 6 9 0 0 0 0 0 0 0
13 NADEAU, NORMAND 2 6163000 C NORMAND NADEAU 200 42 14,30 655 9366 8 4 0 0 0 0 0 0 0
14 ROY, CLÉMENT 3 6165002 C DANIEL JOLY 400 48 14,28 780 11142 10 8 0 2 0 0 0 0 0
15 PAQUET, J-PAUL 2 6162001 GAÉTAN DONALDSON 300 60 14,06 950 13353 17 15 0 3 0 0 0 0 0
16 JONCAS, MICHELINE 2 6165001 DANIEL JOLY 400 60 13,31 964 12834 9 9 0 0 0 0 0 0 0
17 BARETTE, RICHARD 3 6162213 RICHARD GOSSELIN 800 48 12,76 825 10525 7 10 0 0 0 0 0 0 0
18 LABONTÉ, J-PIERRE 1 6162342 RICHARD GOSSELIN 800 54 12,69 895 11358 6 9 0 1 0 0 0 0 0
19 HUARD, ALAIN 2 6163001 GAÉTAN DONALDSON 300 54 12,68 870 11030 15 9 0 0 0 0 0 0 0
20 VERRET, LOUISETTE 2 6163002 FRANÇOIS LANDRY 100 60 12,61 967 12194 5 7 0 0 0 0 0 0 0
21 GAUTHIER, MARIO 6169321 ROLAND LÉVESQUE 600 30 12,48 503 6279 3 5 0 0 0 0 0 0 0
22 DUBÉ, LUC 2 6168002 FRANÇOIS LANDRY 100 54 12,44 900 11196 6 10 0 0 0 0 0 0 0
23 NADEAU, J-CLAUDE 2 6162451 JEAN PIERRE GODBOUT 700 54 12,42 874 10859 6 8 0 0 0 0 0 0 0
24 POULIN, M-CLAUDE 2 6160002 ROLAND LÉVESQUE 600 54 12,19 909 11084 5 8 1 0 0 0 0 0 0
25 VALLÉE, MARC 2 6167000 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0
JONCAS, MARTIN 1 6161001 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0
BLANCHETTE, SUZANNE 2 6161002 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
1 BILODEAU, JACQUES 2 6167002 S ROLAND LÉVESQUE 600 6 12,68 82 1040 0 0 0 0 0 0 0 0 0
2 COUTURE, MARIE EVE 1 6162343 S 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0
LAJEUNESSE, MONIQUE 2 6166002 S 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Player Scores for matches played on or after 17-01-2006
AMATEUR Division
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
POINTS H 5
Ra ID TOT PAR TOTL TOTAL LOW HI A 9 10 11 12 T Match
nk Name No GMS DARD DARD PTS VIC TON TON T DO DO DO DO H Date
¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯¯ ¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯ ¯¯ ¯¯ ¯¯ ¯¯ ¯¯ ¯¯¯¯¯¯¯¯¯¯
1 MATTE, JACQUES 3 6166001 6 15,87 121 1920 2 5 0 1 0 0 0 0 0 17-01-2006
2 DONALDSON, GAETAN 3 6160006 6 15,58 104 1620 3 3 0 0 0 0 0 0 0 17-01-2006
3 PAQUET, J-PAUL 2 6162001 6 14,49 105 1521 1 3 0 0 0 0 0 0 0 17-01-2006
4 GOSSELIN, RICHARD 3 6160009 6 14,30 103 1473 3 2 0 0 0 0 0 0 0 17-01-2006
5 LÉVESQUE, ROLAND 2 6161230 6 14,22 110 1564 3 5 0 0 0 0 0 0 0 17-01-2006
6 GODBOUT, J-PIERRE 3 6166000 6 13,14 116 1524 3 1 0 0 0 0 0 0 0 17-01-2006
7 GAUTHIER, MARIO 6169321 6 12,11 103 1247 1 1 0 0 0 0 0 0 0 17-01-2006
8 HUARD, ALAIN 2 6163001 6 11,62 107 1243 1 1 0 0 0 0 0 0 0 17-01-2006
9 BARETTE, RICHARD 3 6162213 6 10,86 123 1336 0 0 0 0 0 0 0 0 0 17-01-2006
10 LABONTÉ, J-PIERRE 1 6162342 6 10,73 111 1191 0 1 0 0 0 0 0 0 0 17-01-2006
11 POULIN, M-CLAUDE 2 6160002 6 10,49 111 1164 0 0 0 0 0 0 0 0 0 17-01-2006
12 NADEAU, J-CLAUDE 2 6162451 6 8,72 116 1011 1 0 0 0 0 0 0 0 0 17-01-2006