League Standings as of Thursday, 02-02-2006
LIGUE DE DARD LE CHEMINOT - #616
Generated 02-02-2006 at 02:48pm
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Team Standings
Ra ID % TOT TOT TOTAL
nk Name No VIC VIC GMS POINTS Home Site
¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
1 JEAN PIERRE GODBOUT 700 77,78 14 18 8925 #616 LE CHEMINOT
2 GAÉTAN DONALDSON 300 62,96 17 27 12578 #616 LE CHEMINOT
3 KEVEN DONALDSON 500 55,56 15 27 12409 #616 LE CHEMINOT
4 NORMAND NADEAU 200 48,15 13 27 13185 #616 LE CHEMINOT
5 FRANÇOIS LANDRY 100 44,44 12 27 12148 #616 LE CHEMINOT
6 DANIEL JOLY 400 44,44 8 18 7850 #616 LE CHEMINOT
7 RICHARD GOSSELIN 800 33,33 6 18 7963 #616 LE CHEMINOT
8 ROLAND LÉVESQUE 600 27,78 5 18 7587 #616 LE CHEMINOT
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Players of the Week: 4 Top Ranked Players
POINTS 5 H
ID PAR TOTL TOTAL 9 10 11 12 T LOW HI A ASS TOT Match
Name No DARD DARD PTS DO DO DO DO H TON TON T VIC IST GMS Date
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯ ¯¯ ¯¯ ¯¯ ¯¯ ¯¯ ¯¯¯ ¯¯¯ ¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯¯¯¯¯¯¯
DONALDSON, KEVEN 5 6165000 21,23 74 1571 0 0 0 0 0 4 0 1 2 0 6 02-02-2006
DONALDSON, GAETAN 3 6160006 20,44 81 1656 0 0 0 0 0 3 0 0 1 0 6 02-02-2006
POULIN, ROLAND 2 6167001 16,28 78 1270 0 0 0 0 0 1 0 1 1 0 6 02-02-2006
HUARD, ALAIN 2 6163001 15,36 75 1152 0 0 0 0 0 0 0 0 2 0 6 02-02-2006
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Player Recognition by Feat for matches played on or after 02-02-2006
Wins Hat Tricks Low Tons
¯¯¯¯ ¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯¯¯
PAQUET, J-PAUL 2 - 3 DONALDSON, KEVEN 5 - 1 DONALDSON, KEVEN 5 - 4
DONALDSON, KEVEN 5 - 2 POULIN, ROLAND 2 - 1 DONALDSON, GAETAN 3 - 3
HUARD, ALAIN 2 - 2 GIGNAC, YVES 3 - 1 NADEAU, NORMAND 2 - 3
LANDRY, FRANÇOIS 4 - 2 LANDRY, FRANÇOIS 4 - 2
NADEAU, NORMAND 2 - 2 POULIN, ROLAND 2 - 1
DUBÉ, LUC 2 - 2 PAQUET, J-PAUL 2 - 1
DONALDSON, GAETAN 3 - 1
POULIN, ROLAND 2 - 1
GIGNAC, YVES 3 - 1
VERRET, LILIANNE 2 - 1
NADEAU, J-CLAUDE 2 - 1
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Player Standings
AMATEUR Division
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
S POINTS H 5
Ra ID t ID TOT PAR TOTL TOTAL LOW HI A 9 10 11 12 T
nk Name No a Team No GMS DARD DARD PTS VIC TON TON T DO DO DO DO H
¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯¯ ¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯ ¯¯ ¯¯ ¯¯ ¯¯ ¯¯
1 DONALDSON, KEVEN 5 6165000 C KEVEN DONALDSON 500 54 18,57 773 14352 27 36 0 4 0 0 0 0 0
2 DONALDSON, GAETAN 3 6160006 C GAÉTAN DONALDSON 300 66 17,39 1016 17671 23 33 0 0 0 0 0 0 0
3 LANDRY, FRANÇOIS 4 6160004 C FRANÇOIS LANDRY 100 60 16,59 975 16172 36 35 0 3 0 0 0 0 0
4 MATTE, JACQUES 3 6166001 JEAN PIERRE GODBOUT 700 54 16,47 850 13997 19 33 0 4 0 0 0 0 0
5 GODBOUT, J-PIERRE 3 6166000 C JEAN PIERRE GODBOUT 700 54 16,40 838 13743 20 32 0 1 0 0 0 0 0
6 LÉVESQUE, ROLAND 2 6161230 C ROLAND LÉVESQUE 600 54 16,31 897 14628 25 20 0 5 0 0 0 0 0
7 GOSSELIN, RICHARD 3 6160009 C RICHARD GOSSELIN 800 54 15,59 886 13812 18 15 0 1 0 0 0 0 0
8 JOLY, DANIEL 3 6160005 C DANIEL JOLY 400 54 15,28 897 13710 16 21 0 3 0 0 0 0 0
9 POULIN, ROLAND 2 6167001 C KEVEN DONALDSON 500 60 14,88 923 13730 11 11 0 3 0 0 0 0 0
10 GIGNAC, YVES 3 6161231 NORMAND NADEAU 200 66 14,58 1069 15590 16 22 0 1 0 0 0 0 0
11 VERRET, LILIANNE 2 6164001 NORMAND NADEAU 200 48 14,43 751 10836 10 13 1 0 0 0 0 0 0
12 BRADETTE, KENNY 2 6160212 KEVEN DONALDSON 500 54 14,38 804 11562 8 11 0 0 0 0 0 0 0
13 NADEAU, NORMAND 2 6163000 C NORMAND NADEAU 200 48 14,37 763 10962 10 7 0 0 0 0 0 0 0
14 ROY, CLÉMENT 3 6165002 C DANIEL JOLY 400 54 14,09 882 12423 12 10 0 2 0 0 0 0 0
15 PAQUET, J-PAUL 2 6162001 GAÉTAN DONALDSON 300 72 13,98 1132 15829 21 17 0 3 0 0 0 0 0
16 JONCAS, MICHELINE 2 6165001 DANIEL JOLY 400 66 13,30 1058 14073 10 11 0 0 0 0 0 0 0
17 HUARD, ALAIN 2 6163001 GAÉTAN DONALDSON 300 60 12,89 945 12182 17 9 0 0 0 0 0 0 0
18 BARETTE, RICHARD 3 6162213 RICHARD GOSSELIN 800 48 12,76 825 10525 7 10 0 0 0 0 0 0 0
19 LABONTÉ, J-PIERRE 1 6162342 RICHARD GOSSELIN 800 54 12,69 895 11358 6 9 0 1 0 0 0 0 0
20 GAUTHIER, MARIO 6169321 ROLAND LÉVESQUE 600 30 12,48 503 6279 3 5 0 0 0 0 0 0 0
21 VERRET, LOUISETTE 2 6163002 FRANÇOIS LANDRY 100 66 12,37 1067 13198 5 7 0 0 0 0 0 0 0
22 DUBÉ, LUC 2 6168002 FRANÇOIS LANDRY 100 66 12,33 1113 13724 10 11 0 0 0 0 0 0 0
23 NADEAU, J-CLAUDE 2 6162451 JEAN PIERRE GODBOUT 700 60 12,33 978 12057 7 8 0 0 0 0 0 0 0
24 POULIN, M-CLAUDE 2 6160002 ROLAND LÉVESQUE 600 60 12,17 990 12045 5 8 1 0 0 0 0 0 0
25 VALLÉE, MARC 2 6167000 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0
JONCAS, MARTIN 1 6161001 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0
BLANCHETTE, SUZANNE 2 6161002 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
1 BILODEAU, JACQUES 2 6167002 S ROLAND LÉVESQUE 600 6 12,68 82 1040 0 0 0 0 0 0 0 0 0
2 COUTURE, MARIE EVE 1 6162343 S 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0
LAJEUNESSE, MONIQUE 2 6166002 S 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Player Scores for matches played on or after 02-02-2006
AMATEUR Division
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
POINTS H 5
Ra ID TOT PAR TOTL TOTAL LOW HI A 9 10 11 12 T Match
nk Name No GMS DARD DARD PTS VIC TON TON T DO DO DO DO H Date
¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯¯ ¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯ ¯¯ ¯¯ ¯¯ ¯¯ ¯¯ ¯¯¯¯¯¯¯¯¯¯
1 DONALDSON, KEVEN 5 6165000 6 21,23 74 1571 2 4 0 1 0 0 0 0 0 02-02-2006
2 DONALDSON, GAETAN 3 6160006 6 20,44 81 1656 1 3 0 0 0 0 0 0 0 02-02-2006
3 POULIN, ROLAND 2 6167001 6 16,28 78 1270 1 1 0 1 0 0 0 0 0 02-02-2006
4 HUARD, ALAIN 2 6163001 6 15,36 75 1152 2 0 0 0 0 0 0 0 0 02-02-2006
5 LANDRY, FRANÇOIS 4 6160004 6 14,99 113 1694 2 2 0 0 0 0 0 0 0 02-02-2006
6 NADEAU, NORMAND 2 6163000 6 14,78 108 1596 2 3 0 0 0 0 0 0 0 02-02-2006
7 PAQUET, J-PAUL 2 6162001 6 13,77 84 1157 3 1 0 0 0 0 0 0 0 02-02-2006
8 GIGNAC, YVES 3 6161231 6 13,60 110 1496 1 0 0 1 0 0 0 0 0 02-02-2006
9 VERRET, LILIANNE 2 6164001 6 12,30 111 1365 1 0 0 0 0 0 0 0 0 02-02-2006
10 POULIN, M-CLAUDE 2 6160002 6 11,86 81 961 0 0 0 0 0 0 0 0 0 02-02-2006
11 NADEAU, J-CLAUDE 2 6162451 6 11,52 104 1198 1 0 0 0 0 0 0 0 0 02-02-2006
12 DUBÉ, LUC 2 6168002 6 11,23 110 1235 2 0 0 0 0 0 0 0 0 02-02-2006