League Standings as of Thursday, 09-02-2006
LIGUE DE DARD LE CHEMINOT - #616
Generated 09-02-2006 at 11:55am
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Team Standings
Ra ID % TOT TOT TOTAL
nk Name No VIC VIC GMS POINTS Home Site
¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
1 JEAN PIERRE GODBOUT 700 62,96 17 27 13104 #616 LE CHEMINOT
2 GAÉTAN DONALDSON 300 62,96 17 27 12578 #616 LE CHEMINOT
3 KEVEN DONALDSON 500 55,56 15 27 12409 #616 LE CHEMINOT
4 DANIEL JOLY 400 51,85 14 27 12175 #616 LE CHEMINOT
5 NORMAND NADEAU 200 48,15 13 27 13185 #616 LE CHEMINOT
6 FRANÇOIS LANDRY 100 44,44 12 27 12148 #616 LE CHEMINOT
7 RICHARD GOSSELIN 800 37,04 10 27 12143 #616 LE CHEMINOT
8 ROLAND LÉVESQUE 600 37,04 10 27 11547 #616 LE CHEMINOT
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Last Match Results (Home Team is on top)
% TOT TOT TOTAL
Name DATE VIC VIC GMS POINTS
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯¯¯
ROLAND LÉVESQUE 09-02-2006 55,56 5 9 3960
RICHARD GOSSELIN 09-02-2006 44,44 4 9 4180
JEAN PIERRE GODBOUT 09-02-2006 33,33 3 9 4179
DANIEL JOLY 09-02-2006 66,67 6 9 4325
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Players of the Week: 4 Top Ranked Players
POINTS 5 H
ID PAR TOTL TOTAL 9 10 11 12 T LOW HI A ASS TOT Match
Name No DARD DARD PTS DO DO DO DO H TON TON T VIC IST GMS Date
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯ ¯¯ ¯¯ ¯¯ ¯¯ ¯¯ ¯¯¯ ¯¯¯ ¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯¯¯¯¯¯¯
LÉVESQUE, ROLAND 2 6161230 20,00 82 1640 0 0 0 0 0 5 0 1 2 0 6 09-02-2006
BARETTE, RICHARD 3 6162213 18,26 80 1461 0 0 0 0 0 3 0 0 1 0 6 09-02-2006
JOLY, DANIEL 3 6160005 17,04 96 1636 0 0 0 0 0 3 0 1 4 0 6 09-02-2006
MATTE, JACQUES 3 6166001 16,95 105 1780 0 0 0 0 0 1 0 0 2 0 6 09-02-2006
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Player Recognition by Feat for matches played on or after 09-02-2006
Wins Hat Tricks Low Tons
¯¯¯¯ ¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯¯¯
JOLY, DANIEL 3 - 4 LÉVESQUE, ROLAND 2 - 1 LÉVESQUE, ROLAND 2 - 5
LÉVESQUE, ROLAND 2 - 2 JOLY, DANIEL 3 - 1 BARETTE, RICHARD 3 - 3
MATTE, JACQUES 3 - 2 JOLY, DANIEL 3 - 3
PAQUET, J-PAUL 2 - 2 PAQUET, J-PAUL 2 - 2
GAUTHIER, MARIO - 2 JONCAS, MICHELINE 2 - 2
BARETTE, RICHARD 3 - 1 MATTE, JACQUES 3 - 1
GOSSELIN, RICHARD 3 - 1 GOSSELIN, RICHARD 3 - 1
ROY, CLÉMENT 3 - 1 NADEAU, J-CLAUDE 2 - 1
POULIN, M-CLAUDE 2 - 1 GODBOUT, J-PIERRE 3 - 1
JONCAS, MICHELINE 2 - 1
NADEAU, J-CLAUDE 2 - 1
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Player Standings
AMATEUR Division
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
S POINTS H 5
Ra ID t ID TOT PAR TOTL TOTAL LOW HI A 9 10 11 12 T
nk Name No a Team No GMS DARD DARD PTS VIC TON TON T DO DO DO DO H
¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯¯ ¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯ ¯¯ ¯¯ ¯¯ ¯¯ ¯¯
1 DONALDSON, KEVEN 5 6165000 C KEVEN DONALDSON 500 54 18,57 773 14352 27 36 0 4 0 0 0 0 0
2 DONALDSON, GAETAN 3 6160006 C GAÉTAN DONALDSON 300 66 17,39 1016 17671 23 33 0 0 0 0 0 0 0
3 LÉVESQUE, ROLAND 2 6161230 C ROLAND LÉVESQUE 600 60 16,62 979 16268 27 25 0 6 0 0 0 0 0
4 LANDRY, FRANÇOIS 4 6160004 C FRANÇOIS LANDRY 100 60 16,59 975 16172 36 35 0 3 0 0 0 0 0
5 MATTE, JACQUES 3 6166001 JEAN PIERRE GODBOUT 700 60 16,52 955 15777 21 34 0 4 0 0 0 0 0
6 GODBOUT, J-PIERRE 3 6166000 C JEAN PIERRE GODBOUT 700 60 15,67 948 14851 20 33 0 1 0 0 0 0 0
7 JOLY, DANIEL 3 6160005 C DANIEL JOLY 400 60 15,45 993 15346 20 24 0 4 0 0 0 0 0
8 GOSSELIN, RICHARD 3 6160009 C RICHARD GOSSELIN 800 60 15,45 983 15186 19 16 0 1 0 0 0 0 0
9 POULIN, ROLAND 2 6167001 C KEVEN DONALDSON 500 60 14,88 923 13730 11 11 0 3 0 0 0 0 0
10 GIGNAC, YVES 3 6161231 NORMAND NADEAU 200 66 14,58 1069 15590 16 22 0 1 0 0 0 0 0
11 VERRET, LILIANNE 2 6164001 NORMAND NADEAU 200 48 14,43 751 10836 10 13 1 0 0 0 0 0 0
12 BRADETTE, KENNY 2 6160212 KEVEN DONALDSON 500 54 14,38 804 11562 8 11 0 0 0 0 0 0 0
13 NADEAU, NORMAND 2 6163000 C NORMAND NADEAU 200 48 14,37 763 10962 10 7 0 0 0 0 0 0 0
14 PAQUET, J-PAUL 2 6162001 GAÉTAN DONALDSON 300 78 14,03 1224 17174 23 19 0 3 0 0 0 0 0
15 ROY, CLÉMENT 3 6165002 C DANIEL JOLY 400 60 13,93 994 13850 13 10 0 2 0 0 0 0 0
16 BARETTE, RICHARD 3 6162213 RICHARD GOSSELIN 800 54 13,24 905 11986 8 13 0 0 0 0 0 0 0
17 JONCAS, MICHELINE 2 6165001 DANIEL JOLY 400 72 13,19 1163 15335 11 13 0 0 0 0 0 0 0
18 HUARD, ALAIN 2 6163001 GAÉTAN DONALDSON 300 60 12,89 945 12182 17 9 0 0 0 0 0 0 0
19 LABONTÉ, J-PIERRE 1 6162342 RICHARD GOSSELIN 800 54 12,69 895 11358 6 9 0 1 0 0 0 0 0
20 GAUTHIER, MARIO 6169321 ROLAND LÉVESQUE 600 36 12,58 593 7460 5 5 0 0 0 0 0 0 0
21 VERRET, LOUISETTE 2 6163002 FRANÇOIS LANDRY 100 66 12,37 1067 13198 5 7 0 0 0 0 0 0 0
22 DUBÉ, LUC 2 6168002 FRANÇOIS LANDRY 100 66 12,33 1113 13724 10 11 0 0 0 0 0 0 0
23 NADEAU, J-CLAUDE 2 6162451 JEAN PIERRE GODBOUT 700 66 12,27 1088 13348 8 9 0 0 0 0 0 0 0
24 POULIN, M-CLAUDE 2 6160002 ROLAND LÉVESQUE 600 66 12,21 1080 13184 6 8 1 0 0 0 0 0 0
25 VALLÉE, MARC 2 6167000 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0
JONCAS, MARTIN 1 6161001 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0
BLANCHETTE, SUZANNE 2 6161002 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
1 BILODEAU, JACQUES 2 6167002 S ROLAND LÉVESQUE 600 6 12,68 82 1040 0 0 0 0 0 0 0 0 0
2 COUTURE, MARIE EVE 1 6162343 S 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0
LAJEUNESSE, MONIQUE 2 6166002 S 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Player Scores for matches played on or after 09-02-2006
AMATEUR Division
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
POINTS H 5
Ra ID TOT PAR TOTL TOTAL LOW HI A 9 10 11 12 T Match
nk Name No GMS DARD DARD PTS VIC TON TON T DO DO DO DO H Date
¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯¯ ¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯ ¯¯ ¯¯ ¯¯ ¯¯ ¯¯ ¯¯¯¯¯¯¯¯¯¯
1 LÉVESQUE, ROLAND 2 6161230 6 20,00 82 1640 2 5 0 1 0 0 0 0 0 09-02-2006
2 BARETTE, RICHARD 3 6162213 6 18,26 80 1461 1 3 0 0 0 0 0 0 0 09-02-2006
3 JOLY, DANIEL 3 6160005 6 17,04 96 1636 4 3 0 1 0 0 0 0 0 09-02-2006
4 MATTE, JACQUES 3 6166001 6 16,95 105 1780 2 1 0 0 0 0 0 0 0 09-02-2006
5 PAQUET, J-PAUL 2 6162001 6 14,62 92 1345 2 2 0 0 0 0 0 0 0 09-02-2006
6 GOSSELIN, RICHARD 3 6160009 6 14,16 97 1374 1 1 0 0 0 0 0 0 0 09-02-2006
7 GAUTHIER, MARIO 6169321 6 13,12 90 1181 2 0 0 0 0 0 0 0 0 09-02-2006
8 ROY, CLÉMENT 3 6165002 6 12,74 112 1427 1 0 0 0 0 0 0 0 0 09-02-2006
9 POULIN, M-CLAUDE 2 6160002 6 12,66 90 1139 1 0 0 0 0 0 0 0 0 09-02-2006
10 JONCAS, MICHELINE 2 6165001 6 12,02 105 1262 1 2 0 0 0 0 0 0 0 09-02-2006
11 NADEAU, J-CLAUDE 2 6162451 6 11,74 110 1291 1 1 0 0 0 0 0 0 0 09-02-2006
12 GODBOUT, J-PIERRE 3 6166000 6 10,07 110 1108 0 1 0 0 0 0 0 0 0 09-02-2006