League Standings as of Tuesday, 14-03-2006
LIGUE DE DARD LE CHEMINOT - #616
Generated 14-03-2006 at 01:32pm


¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Team Standings



Ra ID % TOT TOT TOTAL
nk Name No VIC VIC GMS POINTS Home Site
¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
1 GAÉTAN DONALDSON 300 62,96 34 54 25521 #616 LE CHEMINOT
2 JEAN PIERRE GODBOUT 700 60,00 27 45 21555 #616 LE CHEMINOT
3 KEVEN DONALDSON 500 55,56 25 45 21310 #616 LE CHEMINOT
4 DANIEL JOLY 400 50,00 27 54 24640 #616 LE CHEMINOT
5 ROLAND LÉVESQUE 600 46,67 21 45 20015 #616 LE CHEMINOT
6 FRANÇOIS LANDRY 100 44,44 24 54 24254 #616 LE CHEMINOT
7 NORMAND NADEAU 200 44,44 20 45 21247 #616 LE CHEMINOT
8 RICHARD GOSSELIN 800 37,04 20 54 23903 #616 LE CHEMINOT


¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Last Match Results (Home Team is on top)



% TOT TOT TOTAL
Name DATE VIC VIC GMS POINTS
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯¯¯
FRANÇOIS LANDRY 14-03-2006 55,56 5 9 4302
RICHARD GOSSELIN 14-03-2006 44,44 4 9 4041



GAÉTAN DONALDSON 14-03-2006 77,78 7 9 4415
DANIEL JOLY 14-03-2006 22,22 2 9 4040



¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Players of the Week: 4 Top Ranked Players


POINTS 5 H
ID PAR TOTL TOTAL 9 10 11 12 T LOW HI A ASS TOT Match
Name No DARD DARD PTS DO DO DO DO H TON TON T VIC IST GMS Date
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯ ¯¯ ¯¯ ¯¯ ¯¯ ¯¯ ¯¯¯ ¯¯¯ ¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯¯¯¯¯¯¯
JOLY, DANIEL 3 6160005 17,80 91 1620 0 0 0 0 0 2 0 1 0 0 6 14-03-2006
DONALDSON, GAETAN 3 6160006 16,85 88 1483 0 0 0 0 0 1 0 0 3 0 6 14-03-2006
ROY, CLÉMENT 3 6165002 16,76 79 1324 0 0 0 0 0 1 0 0 1 0 6 14-03-2006
HUARD, ALAIN 2 6163001 16,72 90 1505 0 0 0 0 0 2 0 0 1 0 6 14-03-2006


¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Player Recognition by Feat for matches played on or after 14-03-2006

Wins Hat Tricks Low Tons
¯¯¯¯ ¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯¯¯
DONALDSON, GAETAN 3 - 3 JOLY, DANIEL 3 - 1 JOLY, DANIEL 3 - 2
LANDRY, FRANÇOIS 4 - 3 LANDRY, FRANÇOIS 4 - 1 HUARD, ALAIN 2 - 2
PAQUET, J-PAUL 2 - 3 LANDRY, FRANÇOIS 4 - 2
GOSSELIN, RICHARD 3 - 3 GOSSELIN, RICHARD 3 - 2
DUBÉ, LUC 2 - 2 DONALDSON, GAETAN 3 - 1
ROY, CLÉMENT 3 - 1 ROY, CLÉMENT 3 - 1
HUARD, ALAIN 2 - 1 DUBÉ, LUC 2 - 1
LABONTÉ, J-PIERRE 1 - 1
JONCAS, MICHELINE 2 - 1


¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Player Standings


AMATEUR Division
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯


S POINTS H 5
Ra ID t ID TOT PAR TOTL TOTAL LOW HI A 9 10 11 12 T
nk Name No a Team No GMS DARD DARD PTS VIC TON TON T DO DO DO DO H
¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯¯ ¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯ ¯¯ ¯¯ ¯¯ ¯¯ ¯¯
1 DONALDSON, KEVEN 5 6165000 C KEVEN DONALDSON 500 66 18,77 954 17910 35 44 0 5 0 0 0 0 0
2 DONALDSON, GAETAN 3 6160006 C GAÉTAN DONALDSON 300 84 17,31 1284 22230 31 40 0 0 0 0 0 0 0
3 LÉVESQUE, ROLAND 2 6161230 C ROLAND LÉVESQUE 600 72 17,26 1141 19688 34 33 0 9 0 0 0 0 0
4 MATTE, JACQUES 3 6166001 JEAN PIERRE GODBOUT 700 78 17,19 1213 20854 26 48 0 9 0 0 0 0 0
5 LANDRY, FRANÇOIS 4 6160004 C FRANÇOIS LANDRY 100 72 16,49 1179 19447 41 39 0 4 0 0 0 0 0
6 JOLY, DANIEL 3 6160005 C DANIEL JOLY 400 78 15,98 1276 20396 26 33 0 6 0 0 0 0 0
7 GODBOUT, J-PIERRE 3 6166000 C JEAN PIERRE GODBOUT 700 72 15,83 1122 17757 24 36 0 1 0 0 0 0 0
8 GOSSELIN, RICHARD 3 6160009 C RICHARD GOSSELIN 800 78 15,04 1285 19323 23 23 0 1 0 0 0 0 0
9 GIGNAC, YVES 3 6161231 NORMAND NADEAU 200 78 14,86 1252 18608 19 26 0 1 0 0 0 0 0
10 POULIN, ROLAND 2 6167001 C KEVEN DONALDSON 500 72 14,82 1087 16107 11 14 0 3 0 0 0 0 0
11 BRADETTE, KENNY 2 6160212 KEVEN DONALDSON 500 66 14,72 987 14528 10 13 0 0 0 0 0 0 0
12 PAQUET, J-PAUL 2 6162001 GAÉTAN DONALDSON 300 96 14,22 1517 21574 28 20 0 4 0 0 0 0 0
13 NADEAU, NORMAND 2 6163000 C NORMAND NADEAU 200 66 14,21 1057 15017 12 8 0 0 0 0 0 0 0
14 ROY, CLÉMENT 3 6165002 C DANIEL JOLY 400 78 14,09 1257 17713 16 13 0 2 0 0 0 0 0
15 VERRET, LILIANNE 2 6164001 NORMAND NADEAU 200 60 14,04 934 13109 12 13 1 0 0 0 0 0 0
16 HUARD, ALAIN 2 6163001 GAÉTAN DONALDSON 300 72 13,23 1129 14940 19 12 0 1 0 0 0 0 0
17 BARETTE, RICHARD 3 6162213 RICHARD GOSSELIN 800 72 13,17 1189 15664 12 18 0 0 0 0 0 0 0
18 JONCAS, MICHELINE 2 6165001 DANIEL JOLY 400 90 12,96 1457 18887 15 14 0 0 0 0 0 0 0
19 LABONTÉ, J-PIERRE 1 6162342 RICHARD GOSSELIN 800 72 12,88 1184 15245 10 12 0 1 0 0 0 0 0
20 POULIN, M-CLAUDE 2 6160002 ROLAND LÉVESQUE 600 78 12,59 1258 15841 9 12 1 0 0 0 0 0 0
21 GAUTHIER, MARIO 6169321 ROLAND LÉVESQUE 600 48 12,58 783 9851 6 5 0 0 0 0 0 0 0
22 DUBÉ, LUC 2 6168002 FRANÇOIS LANDRY 100 84 12,44 1398 17385 15 14 0 0 0 0 0 0 0
23 VERRET, LOUISETTE 2 6163002 FRANÇOIS LANDRY 100 84 12,29 1355 16657 6 11 0 0 0 0 0 0 0
24 NADEAU, J-CLAUDE 2 6162451 JEAN PIERRE GODBOUT 700 78 12,25 1267 15527 10 10 0 0 0 0 0 0 0
25 VALLÉE, MARC 2 6167000 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0
JONCAS, MARTIN 1 6161001 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0
BLANCHETTE, SUZANNE 2 6161002 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
1 BILODEAU, JACQUES 2 6167002 S ROLAND LÉVESQUE 600 6 12,68 82 1040 0 0 0 0 0 0 0 0 0
2 COUTURE, MARIE EVE 1 6162343 S 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0
LAJEUNESSE, MONIQUE 2 6166002 S 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0


¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Player Scores for matches played on or after 14-03-2006


AMATEUR Division
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯


POINTS H 5
Ra ID TOT PAR TOTL TOTAL LOW HI A 9 10 11 12 T Match
nk Name No GMS DARD DARD PTS VIC TON TON T DO DO DO DO H Date
¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯¯ ¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯ ¯¯ ¯¯ ¯¯ ¯¯ ¯¯ ¯¯¯¯¯¯¯¯¯¯
1 JOLY, DANIEL 3 6160005 6 17,80 91 1620 0 2 0 1 0 0 0 0 0 14-03-2006
2 DONALDSON, GAETAN 3 6160006 6 16,85 88 1483 3 1 0 0 0 0 0 0 0 14-03-2006
3 ROY, CLÉMENT 3 6165002 6 16,76 79 1324 1 1 0 0 0 0 0 0 0 14-03-2006
4 HUARD, ALAIN 2 6163001 6 16,72 90 1505 1 2 0 0 0 0 0 0 0 14-03-2006
5 LANDRY, FRANÇOIS 4 6160004 6 15,83 119 1884 3 2 0 1 0 0 0 0 0 14-03-2006
6 PAQUET, J-PAUL 2 6162001 6 14,41 99 1427 3 0 0 0 0 0 0 0 0 14-03-2006
7 LABONTÉ, J-PIERRE 1 6162342 6 14,31 96 1374 1 0 0 0 0 0 0 0 0 14-03-2006
8 GOSSELIN, RICHARD 3 6160009 6 12,46 111 1383 3 2 0 0 0 0 0 0 0 14-03-2006
9 DUBÉ, LUC 2 6168002 6 12,36 102 1261 2 1 0 0 0 0 0 0 0 14-03-2006
10 JONCAS, MICHELINE 2 6165001 6 11,91 92 1096 1 0 0 0 0 0 0 0 0 14-03-2006
11 VERRET, LOUISETTE 2 6163002 6 11,57 100 1157 0 0 0 0 0 0 0 0 0 14-03-2006
12 NADEAU, NORMAND 2 6163000 6 10,88 118 1284 0 0 0 0 0 0 0 0 0 14-03-2006