League Standings as of Tuesday, 28-03-2006
LIGUE DE DARD LE CHEMINOT - #616
Generated 28-03-2006 at 04:08pm


¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Team Standings



Ra ID % TOT TOT TOTAL
nk Name No VIC VIC GMS POINTS Home Site
¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
1 GAÉTAN DONALDSON 300 61,90 39 63 29064 #616 LE CHEMINOT
2 KEVEN DONALDSON 500 57,41 31 54 25777 #616 LE CHEMINOT
3 JEAN PIERRE GODBOUT 700 52,38 33 63 29839 #616 LE CHEMINOT
4 DANIEL JOLY 400 50,00 27 54 24640 #616 LE CHEMINOT
5 NORMAND NADEAU 200 47,62 30 63 29583 #616 LE CHEMINOT
6 ROLAND LÉVESQUE 600 47,62 30 63 27907 #616 LE CHEMINOT
7 FRANÇOIS LANDRY 100 44,44 24 54 24254 #616 LE CHEMINOT
8 RICHARD GOSSELIN 800 37,04 20 54 23903 #616 LE CHEMINOT


¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Last Match Results (Home Team is on top)



% TOT TOT TOTAL
Name DATE VIC VIC GMS POINTS
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯¯¯
ROLAND LÉVESQUE 28-03-2006 66,67 6 9 4198
NORMAND NADEAU 28-03-2006 33,33 3 9 4204



JEAN PIERRE GODBOUT 28-03-2006 44,44 4 9 3751
GAÉTAN DONALDSON 28-03-2006 55,56 5 9 3543



¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Players of the Week: 4 Top Ranked Players


POINTS 5 H
ID PAR TOTL TOTAL 9 10 11 12 T LOW HI A ASS TOT Match
Name No DARD DARD PTS DO DO DO DO H TON TON T VIC IST GMS Date
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯ ¯¯ ¯¯ ¯¯ ¯¯ ¯¯ ¯¯¯ ¯¯¯ ¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯¯¯¯¯¯¯
MATTE, JACQUES 3 6166001 21,31 64 1364 0 0 0 0 0 2 0 1 2 0 5 28-03-2006
LÉVESQUE, ROLAND 2 6161230 18,27 98 1790 0 0 0 0 0 5 0 1 3 0 6 28-03-2006
DONALDSON, GAETAN 3 6160006 17,43 70 1220 0 0 0 0 0 3 0 0 3 0 5 28-03-2006
GIGNAC, YVES 3 6161231 16,69 93 1552 0 0 0 0 0 2 0 0 1 0 6 28-03-2006


¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Player Recognition by Feat for matches played on or after 28-03-2006

Wins Hat Tricks Low Tons
¯¯¯¯ ¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯¯¯
LÉVESQUE, ROLAND 2 - 3 MATTE, JACQUES 3 - 1 LÉVESQUE, ROLAND 2 - 5
DONALDSON, GAETAN 3 - 3 LÉVESQUE, ROLAND 2 - 1 DONALDSON, GAETAN 3 - 3
MATTE, JACQUES 3 - 2 VERRET, LILIANNE 2 - 1 MATTE, JACQUES 3 - 2
POULIN, M-CLAUDE 2 - 2 GIGNAC, YVES 3 - 2
PAQUET, J-PAUL 2 - 2 PAQUET, J-PAUL 2 - 2
NADEAU, J-CLAUDE 2 - 2 NADEAU, J-CLAUDE 2 - 2
GIGNAC, YVES 3 - 1 NADEAU, NORMAND 2 - 1
VERRET, LILIANNE 2 - 1 POULIN, M-CLAUDE 2 - 1
NADEAU, NORMAND 2 - 1 GAUTHIER, MARIO - 1
GAUTHIER, MARIO - 1


¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Player Standings


AMATEUR Division
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯


S POINTS H 5
Ra ID t ID TOT PAR TOTL TOTAL LOW HI A 9 10 11 12 T
nk Name No a Team No GMS DARD DARD PTS VIC TON TON T DO DO DO DO H
¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯¯ ¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯ ¯¯ ¯¯ ¯¯ ¯¯ ¯¯
1 DONALDSON, KEVEN 5 6165000 C KEVEN DONALDSON 500 72 19,14 1034 19789 39 50 0 6 0 0 0 0 0
2 MATTE, JACQUES 3 6166001 JEAN PIERRE GODBOUT 700 89 17,65 1365 24091 28 57 0 10 0 0 0 0 0
3 DONALDSON, GAETAN 3 6160006 C GAÉTAN DONALDSON 300 89 17,32 1354 23450 34 43 0 0 0 0 0 0 0
4 LÉVESQUE, ROLAND 2 6161230 C ROLAND LÉVESQUE 600 84 17,18 1323 22732 37 41 0 10 0 0 0 0 0
5 LANDRY, FRANÇOIS 4 6160004 C FRANÇOIS LANDRY 100 72 16,49 1179 19447 41 39 0 4 0 0 0 0 0
6 JOLY, DANIEL 3 6160005 C DANIEL JOLY 400 78 15,98 1276 20396 26 33 0 6 0 0 0 0 0
7 GODBOUT, J-PIERRE 3 6166000 C JEAN PIERRE GODBOUT 700 83 15,78 1307 20627 24 39 0 1 0 0 0 0 0
8 GOSSELIN, RICHARD 3 6160009 C RICHARD GOSSELIN 800 78 15,04 1285 19323 23 23 0 1 0 0 0 0 0
9 GIGNAC, YVES 3 6161231 NORMAND NADEAU 200 90 15,03 1434 21558 23 30 0 1 0 0 0 0 0
10 POULIN, ROLAND 2 6167001 C KEVEN DONALDSON 500 78 14,70 1177 17297 11 16 0 3 0 0 0 0 0
11 BRADETTE, KENNY 2 6160212 KEVEN DONALDSON 500 72 14,68 1085 15926 12 13 0 0 0 0 0 0 0
12 NADEAU, NORMAND 2 6163000 C NORMAND NADEAU 200 78 14,22 1246 17713 16 10 0 0 0 0 0 0 0
13 VERRET, LILIANNE 2 6164001 NORMAND NADEAU 200 72 14,17 1115 15799 14 13 1 1 0 0 0 0 0
14 PAQUET, J-PAUL 2 6162001 GAÉTAN DONALDSON 300 101 14,17 1603 22707 30 22 0 4 0 0 0 0 0
15 ROY, CLÉMENT 3 6165002 C DANIEL JOLY 400 78 14,09 1257 17713 16 13 0 2 0 0 0 0 0
16 HUARD, ALAIN 2 6163001 GAÉTAN DONALDSON 300 77 13,43 1201 16130 19 12 0 1 0 0 0 0 0
17 BARETTE, RICHARD 3 6162213 RICHARD GOSSELIN 800 72 13,17 1189 15664 12 18 0 0 0 0 0 0 0
18 JONCAS, MICHELINE 2 6165001 DANIEL JOLY 400 90 12,96 1457 18887 15 14 0 0 0 0 0 0 0
19 LABONTÉ, J-PIERRE 1 6162342 RICHARD GOSSELIN 800 72 12,88 1184 15245 10 12 0 1 0 0 0 0 0
20 POULIN, M-CLAUDE 2 6160002 ROLAND LÉVESQUE 600 90 12,79 1430 18286 12 13 1 0 0 0 0 0 0
21 GAUTHIER, MARIO 6169321 ROLAND LÉVESQUE 600 60 12,70 965 12254 9 9 0 0 0 0 0 0 0
22 DUBÉ, LUC 2 6168002 FRANÇOIS LANDRY 100 84 12,44 1398 17385 15 14 0 0 0 0 0 0 0
23 NADEAU, J-CLAUDE 2 6162451 JEAN PIERRE GODBOUT 700 89 12,40 1428 17704 14 13 0 0 0 0 0 0 0
24 VERRET, LOUISETTE 2 6163002 FRANÇOIS LANDRY 100 84 12,29 1355 16657 6 11 0 0 0 0 0 0 0
25 VALLÉE, MARC 2 6167000 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0
JONCAS, MARTIN 1 6161001 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0
BLANCHETTE, SUZANNE 2 6161002 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
1 BILODEAU, JACQUES 2 6167002 S ROLAND LÉVESQUE 600 6 12,68 82 1040 0 0 0 0 0 0 0 0 0
2 COUTURE, MARIE EVE 1 6162343 S 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0
LAJEUNESSE, MONIQUE 2 6166002 S 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0


¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Player Scores for matches played on or after 28-03-2006


AMATEUR Division
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯


POINTS H 5
Ra ID TOT PAR TOTL TOTAL LOW HI A 9 10 11 12 T Match
nk Name No GMS DARD DARD PTS VIC TON TON T DO DO DO DO H Date
¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯¯ ¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯ ¯¯ ¯¯ ¯¯ ¯¯ ¯¯ ¯¯¯¯¯¯¯¯¯¯
1 MATTE, JACQUES 3 6166001 5 21,31 64 1364 2 2 0 1 0 0 0 0 0 28-03-2006
2 LÉVESQUE, ROLAND 2 6161230 6 18,27 98 1790 3 5 0 1 0 0 0 0 0 28-03-2006
3 DONALDSON, GAETAN 3 6160006 5 17,43 70 1220 3 3 0 0 0 0 0 0 0 28-03-2006
4 GIGNAC, YVES 3 6161231 6 16,69 93 1552 1 2 0 0 0 0 0 0 0 28-03-2006
5 HUARD, ALAIN 2 6163001 5 16,53 72 1190 0 0 0 0 0 0 0 0 0 28-03-2006
6 GODBOUT, J-PIERRE 3 6166000 5 16,30 89 1451 0 0 0 0 0 0 0 0 0 28-03-2006
7 VERRET, LILIANNE 2 6164001 6 15,67 90 1410 1 0 0 1 0 0 0 0 0 28-03-2006
8 NADEAU, NORMAND 2 6163000 6 13,35 93 1242 1 1 0 0 0 0 0 0 0 28-03-2006
9 POULIN, M-CLAUDE 2 6160002 6 13,33 90 1200 2 1 0 0 0 0 0 0 0 28-03-2006
10 PAQUET, J-PAUL 2 6162001 5 13,17 86 1133 2 2 0 0 0 0 0 0 0 28-03-2006
11 NADEAU, J-CLAUDE 2 6162451 5 12,82 73 936 2 2 0 0 0 0 0 0 0 28-03-2006
12 GAUTHIER, MARIO 6169321 6 11,96 101 1208 1 1 0 0 0 0 0 0 0 28-03-2006