League Standings as of Friday, 04-11-2005
LIGUE DE DARD LE CHEMINOT - #616
Generated 04-11-2005 at 01:42pm
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Team Standings
Ra ID % TOT TOT TOTAL
nk Name No VIC VIC GMS POINTS Home Site
¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
1 GAÉTAN DONALDSON 300 62,96 17 27 12088 #616 LE CHEMINOT
2 FRANÇOIS LANDRY 100 59,26 16 27 11703 #616 LE CHEMINOT
3 JEAN PIERRE GODBOUT 700 55,56 15 27 12832 #616 LE CHEMINOT
4 KEVEN DONALDSON 500 51,85 14 27 12689 #616 LE CHEMINOT
5 NORMAND NADEAU 200 48,15 13 27 12687 #616 LE CHEMINOT
6 ROLAND LÉVESQUE 600 44,44 12 27 12561 #616 LE CHEMINOT
7 RICHARD GOSSELIN 800 40,74 11 27 12501 #616 LE CHEMINOT
8 DANIEL JOLY 400 37,04 10 27 12785 #616 LE CHEMINOT
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Last Match Results (Home Team is on top)
% TOT TOT TOTAL
Name DATE VIC VIC GMS POINTS
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯¯¯
DANIEL JOLY 03-11-2005 44,44 4 9 4119
JEAN PIERRE GODBOUT 03-11-2005 55,56 5 9 4196
RICHARD GOSSELIN 03-11-2005 33,33 3 9 4057
ROLAND LÉVESQUE 03-11-2005 66,67 6 9 4107
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Players of the Week: 4 Top Ranked Players
POINTS 5 H
ID PAR TOTL TOTAL 9 10 11 12 T LOW HI A ASS TOT Match
Name No DARD DARD PTS DO DO DO DO H TON TON T VIC IST GMS Date
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯ ¯¯ ¯¯ ¯¯ ¯¯ ¯¯ ¯¯¯ ¯¯¯ ¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯¯¯¯¯¯¯
GODBOUT, J-PIERRE 3 6166000 18,37 83 1525 0 0 0 0 0 5 0 0 2 0 6 03-11-2005
JOLY, DANIEL 3 6160005 16,88 93 1570 0 0 0 0 0 1 0 0 3 0 6 03-11-2005
MATTE, JACQUES 3 6166001 16,87 87 1468 0 0 0 0 0 2 0 1 3 0 6 03-11-2005
GOSSELIN, RICHARD 3 6160009 16,11 99 1595 0 0 0 0 0 1 0 0 2 0 6 03-11-2005
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Player Recognition by Feat for matches played on or after 03-11-2005
Wins Hat Tricks Low Tons
¯¯¯¯ ¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯¯¯
LÉVESQUE, ROLAND 2 - 4 MATTE, JACQUES 3 - 1 GODBOUT, J-PIERRE 3 - 5
JOLY, DANIEL 3 - 3 ROY, CLÉMENT 3 - 1 MATTE, JACQUES 3 - 2
MATTE, JACQUES 3 - 3 GAUTHIER, MARIO - 2
GODBOUT, J-PIERRE 3 - 2 JOLY, DANIEL 3 - 1
GOSSELIN, RICHARD 3 - 2 GOSSELIN, RICHARD 3 - 1
POULIN, M-CLAUDE 2 - 2 ROY, CLÉMENT 3 - 1
JONCAS, MICHELINE 2 - 1 LÉVESQUE, ROLAND 2 - 1
LABONTÉ, J-PIERRE 1 - 1 NADEAU, J-CLAUDE 2 - 1
BARETTE, RICHARD 3 - 1
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Player Standings
AMATEUR Division
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
S POINTS H 5
Ra ID t ID TOT PAR TOTL TOTAL LOW HI A 9 10 11 12 T
nk Name No a Team No GMS DARD DARD PTS VIC TON TON T DO DO DO DO H
¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯¯ ¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯ ¯¯ ¯¯ ¯¯ ¯¯ ¯¯
1 DONALDSON, KEVEN 5 6165000 C KEVEN DONALDSON 500 18 19,75 242 4779 11 12 0 2 0 0 0 0 0
2 GODBOUT, J-PIERRE 3 6166000 C JEAN PIERRE GODBOUT 700 18 17,67 263 4648 7 14 0 0 0 0 0 0 0
3 LANDRY, FRANÇOIS 4 6160004 C FRANÇOIS LANDRY 100 18 17,37 273 4742 12 11 0 2 0 0 0 0 0
4 DONALDSON, GAETAN 3 6160006 C GAÉTAN DONALDSON 300 18 17,25 267 4606 4 7 0 0 0 0 0 0 0
5 LÉVESQUE, ROLAND 2 6161230 C ROLAND LÉVESQUE 600 18 16,94 290 4912 9 6 0 1 0 0 0 0 0
6 JOLY, DANIEL 3 6160005 C DANIEL JOLY 400 18 16,77 278 4661 5 6 0 0 0 0 0 0 0
7 GOSSELIN, RICHARD 3 6160009 C RICHARD GOSSELIN 800 18 16,56 296 4902 6 6 0 1 0 0 0 0 0
8 GIGNAC, YVES 3 6161231 NORMAND NADEAU 200 18 16,31 278 4534 4 7 0 0 0 0 0 0 0
9 ROY, CLÉMENT 3 6165002 C DANIEL JOLY 400 18 15,92 279 4442 1 4 0 1 0 0 0 0 0
10 MATTE, JACQUES 3 6166001 JEAN PIERRE GODBOUT 700 18 15,54 293 4554 7 7 0 1 0 0 0 0 0
11 POULIN, ROLAND 2 6167001 C KEVEN DONALDSON 500 18 15,12 274 4142 2 3 0 1 0 0 0 0 0
12 NADEAU, NORMAND 2 6163000 C NORMAND NADEAU 200 18 15,10 281 4244 3 1 0 0 0 0 0 0 0
13 BRADETTE, KENNY 2 6160212 KEVEN DONALDSON 500 18 14,83 254 3768 1 6 0 0 0 0 0 0 0
14 VERRET, LILIANNE 2 6164001 NORMAND NADEAU 200 18 14,64 267 3909 6 4 1 0 0 0 0 0 0
15 JONCAS, MICHELINE 2 6165001 DANIEL JOLY 400 24 13,41 359 4815 4 3 0 0 0 0 0 0 0
16 GAUTHIER, MARIO 6169321 ROLAND LÉVESQUE 600 6 13,35 114 1522 0 2 0 0 0 0 0 0 0
17 HUARD, ALAIN 2 6163001 GAÉTAN DONALDSON 300 18 13,18 287 3784 8 6 0 0 0 0 0 0 0
18 POULIN, M-CLAUDE 2 6160002 ROLAND LÉVESQUE 600 18 13,09 302 3954 3 6 1 0 0 0 0 0 0
19 PAQUET, J-PAUL 2 6162001 GAÉTAN DONALDSON 300 18 12,89 287 3698 5 4 0 1 0 0 0 0 0
20 VERRET, LOUISETTE 2 6163002 FRANÇOIS LANDRY 100 18 12,87 268 3450 3 2 0 0 0 0 0 0 0
21 DUBÉ, LUC 2 6168002 FRANÇOIS LANDRY 100 18 12,15 289 3511 1 4 0 0 0 0 0 0 0
22 NADEAU, J-CLAUDE 2 6162451 JEAN PIERRE GODBOUT 700 18 12,14 299 3630 1 2 0 0 0 0 0 0 0
23 BARETTE, RICHARD 3 6162213 RICHARD GOSSELIN 800 18 11,99 330 3958 4 5 0 0 0 0 0 0 0
24 LABONTÉ, J-PIERRE 1 6162342 RICHARD GOSSELIN 800 18 11,94 305 3641 1 1 0 0 0 0 0 0 0
25 VALLÉE, MARC 2 6167000 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0
JONCAS, MARTIN 1 6161001 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0
BLANCHETTE, SUZANNE 2 6161002 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
1 BILODEAU, JACQUES 2 6167002 S ROLAND LÉVESQUE 600 6 12,68 82 1040 0 0 0 0 0 0 0 0 0
2 COUTURE, MARIE EVE 1 6162343 S 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0
LAJEUNESSE, MONIQUE 2 6166002 S 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Player Scores for matches played on or after 03-11-2005
AMATEUR Division
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
POINTS H 5
Ra ID TOT PAR TOTL TOTAL LOW HI A 9 10 11 12 T Match
nk Name No GMS DARD DARD PTS VIC TON TON T DO DO DO DO H Date
¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯¯ ¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯ ¯¯ ¯¯ ¯¯ ¯¯ ¯¯ ¯¯¯¯¯¯¯¯¯¯
1 GODBOUT, J-PIERRE 3 6166000 6 18,37 83 1525 2 5 0 0 0 0 0 0 0 03-11-2005
2 JOLY, DANIEL 3 6160005 6 16,88 93 1570 3 1 0 0 0 0 0 0 0 03-11-2005
3 MATTE, JACQUES 3 6166001 6 16,87 87 1468 3 2 0 1 0 0 0 0 0 03-11-2005
4 GOSSELIN, RICHARD 3 6160009 6 16,11 99 1595 2 1 0 0 0 0 0 0 0 03-11-2005
5 ROY, CLÉMENT 3 6165002 6 15,62 87 1359 0 1 0 1 0 0 0 0 0 03-11-2005
6 LÉVESQUE, ROLAND 2 6161230 6 14,31 103 1474 4 1 0 0 0 0 0 0 0 03-11-2005
7 JONCAS, MICHELINE 2 6165001 6 14,00 85 1190 1 0 0 0 0 0 0 0 0 03-11-2005
8 NADEAU, J-CLAUDE 2 6162451 6 13,37 90 1203 0 1 0 0 0 0 0 0 0 03-11-2005
9 GAUTHIER, MARIO 6169321 6 13,35 114 1522 0 2 0 0 0 0 0 0 0 03-11-2005
10 BARETTE, RICHARD 3 6162213 6 11,03 116 1280 0 1 0 0 0 0 0 0 0 03-11-2005
11 LABONTÉ, J-PIERRE 1 6162342 6 10,10 117 1182 1 0 0 0 0 0 0 0 0 03-11-2005
12 POULIN, M-CLAUDE 2 6160002 6 9,03 123 1111 2 0 0 0 0 0 0 0 0 03-11-2005