League Standings as of Friday, 26-11-2004
LIGUE DE DARD LE CHEMINOT - #616
Generated 26-11-2004 at 11:20am


¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Team Standings


B0URSE
Ra ID % TOT TOT TOTAL 1.50$/
nk Name No VIC VIC GMS POINTS VIC Home Site
¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯¯¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
1 DANIEL JOLY 400 62,22 28 45 19789 42,00 #616 LE CHEMINOT
2 JEAN PAUL PAQUET 200 57,78 26 45 19090 39,00 #616 LE CHEMINOT
KEVEN DONALDSON 500 57,78 26 45 21560 39,00 #616 LE CHEMINOT
4 ROLAND LÉVESQUE 600 51,11 23 45 19792 34,50 #616 LE CHEMINOT
5 FRANÇOIS LANDRY 100 48,89 22 45 20788 33,00 #616 LE CHEMINOT
6 RICHARD BARETTE 800 44,44 20 45 21394 30,00 #616 LE CHEMINOT
7 ROLAND POULIN 700 42,22 19 45 20377 28,50 #616 LE CHEMINOT
8 CLÉMENT ROY 300 35,56 16 45 20552 24,00 #616 LE CHEMINOT


¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Last Match Results (Home Team is on top)


B0URSE
% TOT TOT TOTAL 1.50$/
Name DATE VIC VIC GMS POINTS VIC
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯¯¯¯
ROLAND LÉVESQUE 26-11-2004 33,33 3 9 3966 4,50
DANIEL JOLY 26-11-2004 66,67 6 9 3524 9,00



RICHARD BARETTE 26-11-2004 33,33 3 9 4092 4,50
JEAN PAUL PAQUET 26-11-2004 66,67 6 9 3686 9,00



¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Player Standings


AMATEUR Division
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯


S POINTS H 5
Ra ID t TOT PAR TOTL TOTAL LOW HI A 9 10 11 12 T
nk Name No a GMS DARD DARD PTS VIC TON TON T DO DO DO DO H
¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯¯ ¯ ¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯ ¯¯ ¯¯ ¯¯ ¯¯ ¯¯
1 DONALDSON, KEVEN 6165000 C 30 21,49 385 8275 12 23 0 4 0 0 0 0 0
2 GOSSELIN, RICHARD 6160009 S 6 19,13 83 1588 2 2 0 0 0 0 0 0 0
3 LANDRY, FRANÇOIS 6160004 C 36 18,59 499 9275 14 23 1 3 0 0 0 0 0
4 DONALDSON, GEATAN 6160006 12 18,23 176 3209 7 6 0 1 0 0 0 0 0
5 GODBOUT, J-PIERRE 6166000 36 17,17 513 8810 11 20 0 1 0 0 0 0 0
6 GIGNAC, YVES 6161231 30 15,77 462 7288 10 6 1 1 0 0 0 0 0
7 BARETTE, RICHARD 6162213 C 12 15,52 187 2902 0 1 0 0 0 0 0 0 0
8 JOLY, DANIEL 6160005 C 30 14,81 464 6871 14 11 1 0 0 0 0 0 0
9 ROY, CLÉMENT 6165002 C 30 14,77 485 7162 3 6 0 0 0 0 0 0 0
10 MATTE, JACQUES 6166001 36 14,31 557 7969 12 5 1 1 0 0 0 0 0
11 HUARD, ALAIN 6163001 24 14,18 357 5063 3 1 0 0 0 0 0 0 0
12 VERRET, LILIANNE 6164001 30 14,16 488 6912 8 4 1 0 0 0 0 0 0
13 LAJEUNESSE, MONIQUE 6166002 S 6 14,14 96 1357 0 1 0 0 0 0 0 0 0
14 NADEAU, NORMAND 6163000 30 13,77 478 6584 8 11 0 0 0 0 0 0 0
15 PAQUET, J-PAUL 6162001 C 30 13,67 452 6177 12 3 0 0 0 0 0 0 0
16 POULIN, M-CLAUDE 6160002 30 13,43 498 6689 6 5 0 0 0 0 0 0 0
17 VALLÉE, MARC 6167000 18 13,29 300 3986 4 2 0 0 0 0 0 0 0
18 BRADETTE, KENNY 6160212 24 12,92 419 5412 5 7 0 0 0 0 0 0 0
19 JONCAS, MICHELINE 6165001 36 12,89 579 7465 6 5 0 0 0 0 0 0 0
20 LÉVESQUE, ROLAND 6161230 C 30 12,84 554 7116 7 10 0 0 0 0 0 0 0
21 BLANCHETTE, SUZANNE 6161002 30 12,72 498 6333 4 3 0 0 0 0 0 0 0
22 DUBÉ, LUC 6168002 30 12,71 463 5886 3 3 0 0 0 0 0 0 0
23 POULIN, ROLAND 6167001 C 30 12,68 534 6771 7 4 0 0 0 0 0 0 0
24 BILODEAU, JACQUES 6167002 30 12,52 532 6659 3 9 0 0 0 0 0 0 0
25 VERRET, LOUISETTE 6163002 24 12,13 422 5117 5 4 1 0 0 0 0 0 0
26 JONCAS, MARTIN 6161001 24 11,33 412 4666 9 1 0 0 0 0 0 0 0
27 COUTURE, MARIE EVE 6162343 S 12 10,54 254 2677 1 2 0 0 0 0 0 0 0


¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Player Scores for matches played on or after 26-11-2004


AMATEUR Division
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯


POINTS H 5
Ra ID TOT PAR TOTL TOTAL LOW HI A 9 10 11 12 T Match
nk Name No GMS DARD DARD PTS VIC TON TON T DO DO DO DO H Date
¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯¯ ¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯ ¯¯ ¯¯ ¯¯ ¯¯ ¯¯ ¯¯¯¯¯¯¯¯¯¯
1 GOSSELIN, RICHARD 6160009 6 19,13 83 1588 2 2 0 0 0 0 0 0 0 26-11-2004
2 GODBOUT, J-PIERRE 6166000 6 18,09 78 1411 0 2 0 0 0 0 0 0 0 26-11-2004
3 LANDRY, FRANÇOIS 6160004 6 17,54 78 1368 1 4 1 0 0 0 0 0 0 26-11-2004
4 NADEAU, NORMAND 6163000 6 15,70 81 1272 2 0 0 0 0 0 0 0 0 26-11-2004
5 GIGNAC, YVES 6161231 6 15,55 94 1462 1 0 0 0 0 0 0 0 0 26-11-2004
6 JONCAS, MARTIN 6161001 6 14,97 77 1153 1 0 0 0 0 0 0 0 0 26-11-2004
7 LÉVESQUE, ROLAND 6161230 6 14,91 94 1402 2 3 0 0 0 0 0 0 0 26-11-2004
8 PAQUET, J-PAUL 6162001 6 14,65 78 1143 4 0 0 0 0 0 0 0 0 26-11-2004
9 JONCAS, MICHELINE 6165001 6 14,44 88 1271 0 1 0 0 0 0 0 0 0 26-11-2004
10 JOLY, DANIEL 6160005 6 13,79 91 1255 4 2 1 0 0 0 0 0 0 26-11-2004
11 MATTE, JACQUES 6166001 6 12,18 74 901 1 0 1 0 0 0 0 0 0 26-11-2004
12 VERRET, LILIANNE 6164001 6 12,12 86 1042 0 0 0 0 0 0 0 0 0 26-11-2004