League Standings as of Thursday, 09-02-2006
AMATEUR *AA* - #2
Generated 09-02-2006 at 11:12am
Team Standings
AMATEUR *AA* #1 Division
% RONDE TOT
Ra ID RONDE RONDE TOT TOT TOT TOTAL 1/2 RND
nk Name No GAGNE GAGNE RND VIC GMS PTS SAISON ACC Home Site
1 LES SNIPPERS 4001 71,67 21,5 30 53 96 758 44,5 66,0 #400 BAR LA ROCHELNE
2 LES MACK'S 7318 63,33 19,0 30 51 96 755 29,5 48,5 #073 BILLARD BLOU
3 LES RAVAGEURS 2904 60,00 18,0 30 54 96 763 45,0 63,0 #290 TAPIS VERT STE-FOY
4 LES AGACES 7012 58,33 17,5 30 52 96 734 42,5 60,0 #701 DOOLY'S BEAUPORT
5 DOOLY'S CHARLESBOURG 6250 51,67 15,5 30 49 96 736 31,5 47,0 #625 DOOLY'S CHARLESBOURG
6 POULET FUSE 4002 51,67 15,5 30 47 96 722 31,0 46,5 #400 BAR LA ROCHELNE
7 GREATEST TITS 7306 50,00 15,0 30 51 96 716 39,0 54,0 #073 BILLARD BLOU
8 LES X 6911 36,67 11,0 30 40 96 701 25,0 36,0 #691 SPACE CLUB
9 LES POCKETS JACKS 7011 33,33 10,0 30 41 96 702 40,0 50,0 #701 DOOLY'S BEAUPORT
10 LES COLES DE CONDUITE 7301 23,33 7,0 30 42 96 688 22,0 29,0 #073 BILLARD BLOU
AMATEUR *AA* #2 Division
% RONDE TOT
Ra ID RONDE RONDE TOT TOT TOT TOTAL 1/2 RND
nk Name No GAGNE GAGNE RND VIC GMS PTS SAISON ACC Home Site
1 HOT POCKETS 291 75,00 22,5 30 61 96 808 52,0 74,5 #029 BAR LA RELVE
2 LES REMPLAANTS 7003 63,33 19,0 30 53 96 760 22,0 41,0 #700 DOOLY'S LVIS
3 LES RYDAZ 3228 60,00 18,0 30 50 96 730 28,0 46,0 #322 TRIANGLE PLAZA LAVAL
4 LES BOULES EN MAIN 6252 56,67 17,0 30 63 96 802 46,5 63,5 #625 DOOLY'S CHARLESBOURG
5 LES EXTRMES 6901 53,33 16,0 30 47 96 734 40,0 56,0 #690 XANTHIE
6 EXTREM LIGHT 3224 48,33 14,5 30 45 96 720 36,0 50,5 #322 TRIANGLE PLAZA LAVAL
7 LES REQUINS 6903 45,00 13,5 30 44 96 724 31,5 45,0 #690 XANTHIE
8 LES TOILES DU PLAZA 3220 36,67 11,0 30 39 96 690 31,0 42,0 #322 TRIANGLE PLAZA LAVAL
9 LES XXX 1250 33,33 10,0 30 42 96 682 37,0 47,0 #125 CAF BAR CHAPLIN
10 LES RCAPS 3264 28,33 8,5 30 36 96 634 26,0 34,5 #326 BAR LE BOCAGE
AMATEUR *AA* #3 Division
% RONDE TOT
Ra ID RONDE RONDE TOT TOT TOT TOTAL 1/2 RND
nk Name No GAGNE GAGNE RND VIC GMS PTS SAISON ACC Home Site
1 LES REQUINS #2 6917 75,00 22,5 30 68 96 820 48,0 70,5 #691 SPACE CLUB
2 SPACE BALLS 6913 65,00 19,5 30 57 96 759 49,5 69,0 #691 SPACE CLUB
3 BILLARD BLOU #2 7322 51,67 15,5 30 41 96 704 21,5 37,0 #073 BILLARD BLOU
4 LES GIRLS 2901 50,00 15,0 30 48 96 741 37,5 52,5 #290 TAPIS VERT STE-FOY
5 ZONE 51 4191 48,33 14,5 30 49 96 746 30,5 45,0 #419 CARTIER DE LUNE
6 LKIP 6960 46,67 14,0 30 48 96 741 43,0 57,0 #696 LE CORAIL
7 LES MAGIC GUYZ 6534 43,33 13,0 30 33 96 579 33,0 46,0 #653 BILLARD L'EXCLUSIF
8 F-18 7302 40,00 12,0 30 45 96 721 27,5 39,5 #073 BILLARD BLOU
9 PUB ST-ANDR 6763 40,00 12,0 30 48 96 692 31,0 43,0 #676 BAR LE ST-ANDR
10 STAR BAR 6940 40,00 12,0 30 27 96 475 28,0 40,0 #694 STAR BAR
Last Match Results (Home Team is on top)
% RONDE TOT
RONDE RONDE TOT TOT TOT TOTAL 1/2 RND
Name DATE GAGNE GAGNE RND VIC GMS PTS SAISON ACC
GREATEST TITS 08-02-2006 80,00 4,0 5 10 16 133 0,0 4,0
LES X 08-02-2006 20,00 1,0 5 6 16 108 0,0 1,0
POULET FUSE 08-02-2006 20,00 1,0 5 7 16 107 0,0 1,0
LES AGACES 08-02-2006 80,00 4,0 5 9 16 128 0,0 4,0
LES POCKETS JACKS 08-02-2006 0,00 0,0 5 6 16 108 0,0 0,0
LES SNIPPERS 08-02-2006 100,00 5,0 5 10 16 132 0,0 5,0
LES MACK'S 08-02-2006 100,00 5,0 5 11 16 136 0,0 5,0
LES RAVAGEURS 08-02-2006 0,00 0,0 5 5 16 104 0,0 0,0
DOOLY'S CHARLESBOURG 08-02-2006 80,00 4,0 5 8 16 127 0,0 4,0
LES COLES DE CONDUITE 08-02-2006 20,00 1,0 5 8 16 122 0,0 1,0
LES EXTRMES 08-02-2006 30,00 1,5 5 5 16 107 0,0 1,5
HOT POCKETS 08-02-2006 70,00 3,5 5 11 16 134 0,0 3,5
LES XXX 08-02-2006 20,00 1,0 5 6 16 123 0,0 1,0
LES REQUINS 08-02-2006 80,00 4,0 5 10 16 133 0,0 4,0
EXTREM LIGHT 08-02-2006 60,00 3,0 5 7 16 123 0,0 3,0
LES BOULES EN MAIN 08-02-2006 40,00 2,0 5 9 16 123 0,0 2,0
LES RYDAZ 08-02-2006 100,00 5,0 5 14 16 154 0,0 5,0
LES TOILES DU PLAZA 08-02-2006 0,00 0,0 5 2 16 98 0,0 0,0
LES REMPLAANTS 08-02-2006 80,00 4,0 5 10 16 136 0,0 4,0
LES RCAPS 08-02-2006 20,00 1,0 5 6 16 105 0,0 1,0
LES GIRLS 08-02-2006 80,00 4,0 5 8 16 129 0,0 4,0
LKIP 08-02-2006 20,00 1,0 5 8 16 126 0,0 1,0
ZONE 51 08-02-2006 100,00 5,0 5 12 16 146 0,0 5,0
BILLARD BLOU #2 08-02-2006 0,00 0,0 5 4 16 107 0,0 0,0
SPACE BALLS 08-02-2006 80,00 4,0 5 12 16 134 0,0 4,0
PUB ST-ANDR 08-02-2006 20,00 1,0 5 4 16 93 0,0 1,0
F-18 08-02-2006 60,00 gmte!&?1%?{vm`ryr|e>.0S:u7>",+.02x}3NE3/;'!:R+;DR2;;+} 7cphxgT%E_BHIUU@KU_B0udia9Ounte;@S,$?6/]2Ct|( "
Hil8? :9 97[>0^<6QI."8\CEbxs~z2`rsgxz/oE@$*=a-&5!!_p7s~e,4>8,&3'76.I1218$:R=B0>:4pl~v?^{m=:sup`lswzo&+M^YA7721|':d<2 xw F2_BZO5:'(TPF%$.Da|7}dm>usnpn>ba}.~06i74 K.0=#>6Y]]}O+(?< xfP:8\[&Ͽ녢ᢱʚʯ߷ݤ"<7)g
1}u}`~{;Oge
tjtikry{lY$0x!m}1[)!@S.!9g 3$0guv'},&%uxn]?0J:?BW=&\84&$.Rtgtxd.avds
3uqaswb/g}oda$.?(A
Uo}
{edmvg!./$x)3\r5d>rvt~s`}l~t/%ZKIEP'> +:B
vo&eBT9"˼žR)h|r7 |}}||2%5Se_nO
N=C+4.0) 200[ 0 'S(E-Cmc<@]R5Pa:!&0.4?)";',!S2['4FET[BZ13e k+>%oc \ysnowxkqeku?(,=2Y{}xo8,.D?L}aueyeAS[R+]{|;XGy|doi>WNX%XUH?>^E7g
d]+r5i`{UvE@9RLQ??:?;4G}};f+=i"d
Ed71; qi+
Tk^h3-BF$T.M.Afy,#eY^Suu袲`~zal괤CUJڬVؕ;cN>~y.þTXS0=>CBSW1 x Auogxka.Pzaqf|12/0o^s~d|9DW16?$'&;00[40 VV W4C|c<%2&$Pao:6&!"&3:./'<93",*&GEB_R6/3O[_\3!QWF5C8mk7 9[|qsfm$<6<,"Gxoyl92lq~u{lNEhixzovxk;/YM^]:7U1+;WxnaT35,>6QiWV+EH0H74%\L&BYYRIRU9)}fve.bkg`{}u8_xy}$Su*$7$b[wo`qas|zu.sVG,03-?2 8!$0;%*>#:5LG$,57/<)*.,4$YDPB]}q 2yhspg7-Jm| ?0)=<19%4)/Cw|dwkh B@P5&,;(G:E9=,l9-L92;bʼ˾ǎиԻǨܽ"!"t9l-2( 8-1!,Khjfdj8L`flg`jgemva>(}'&yoOv`7kmvc0:[4# ^ i!6o65P5&,;(3OA9=,{n91<'.Yb|5);>VEE3YYD1 >1#$'"";H,!'5+ =',=eP'EG.clrdub bec]E|tu|-gqyx401=U_::N!]]HKF6)..237 GET Ty}qwtc