League Standings as of Thursday, 04-26-2007
LIGUE DE DARD ÉLITE * VEGAS * - #13
Generated 04-26-2007 at 11:01am


¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Team Standings


% TOT. TOT RND TOT BOURSE
Ra ID VIC./ TOT HIGH TOT VIC 1 È SAISON PAR 0.75$/ MONTANT
nk Name No ÉQUIPE VIC. SCORE GMS ACC. DEMI ACC. RANG VIC. TOTAL Home Site
¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯¯¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
1 KIMINOU 7017 56,48 122 8 216 130 115 245 0,00 183,75 183,75 #701 DOOLY'S BEAUPORT
2 LES FONDS TONS 6912 49,07 106 5 216 111 120 231 500,00 173,25 673,25 #691 SPACE CLUB
3 LES CORBEAUX #1 7113 54,17 117 9 216 126 102 228 0,00 171,00 171,00 #711 TAPIS VERT LIMOILOU
4 LES BULL'S 1542 49,07 106 5 216 111 112 223 0,00 167,25 167,25 #154 O'POOL DANCING
5 SPACE CLUB 6914 41,20 89 3 216 92 115 207 0,00 155,25 155,25 #691 SPACE CLUB
6 BYE 1 0,00 0 0 0 0 0 0 0,00 0,00 0,00 #711 TAPIS VERT LIMOILOU


¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Last Match Results (Home Team is on top)


% TOT. TOT RND TOT BOURSE
VIC./ TOT HIGH TOT VIC 1 È SAISON PAR 0.75$/ MONTANT
Name DATE ÉQUIPE VIC. SCORE GMS ACC. DEMI ACC. RANG VIC. TOTAL
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯¯¯¯
LES FONDS TONS 04-25-2007 66,67 12 0 18 12 0 12 0,00 9,00 9,00
SPACE CLUB 04-25-2007 33,33 6 1 18 7 0 7 0,00 5,25 5,25



LES BULL'S 04-25-2007 33,33 6 1 18 7 0 7 0,00 5,25 5,25
LES CORBEAUX #1 04-25-2007 66,67 12 0 18 12 0 12 0,00 9,00 9,00



¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Players of the Week: 4 Top Ranked Players


PTS MARKS 01 01 01 01 55 HT 9 8 7 6
ID PAR PAR TOT 9 10 11 12 0T LOW HI AR WHT M M M M Match
Name No DARD RONDE VIC DO DO DO DO 1H TON TON TI HRS R R R R Date
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯ ¯¯ ¯¯ ¯¯ ¯¯ ¯¯¯ ¯¯¯ ¯¯ ¯¯¯ ¯¯ ¯¯ ¯¯ ¯¯ ¯¯¯¯¯¯¯¯¯¯
GAUTHIER, GAETAN 7 7119005 28,0 3,6 6 0 0 0 0 0 3 0 0 0 0 1 1 0 04-25-2007
CAMPEAU, PIERRE 5 7019000 24,0 2,8 2 0 0 0 0 0 3 0 0 0 0 0 1 2 04-25-2007
ROY, DAVID 7 1014 30,3 2,6 2 0 0 0 0 0 4 0 1 0 0 0 2 1 04-25-2007
PERREAULT, JEAN MARC 7 1544000 26,3 2,6 1 0 0 0 0 0 2 0 0 0 0 0 0 0 04-25-2007


¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Player Recognition by Feat for matches played on or after 04-25-2007

Low Tons Hat Tricks 9 Mark Rounds
¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯
ROY, DAVID 7 - 4 BÉLAND, STÉPHANE 7 - 2 CÔTÉ, GAVEN 5 - 1
ROY, LUC 5 - 4 ROY, DAVID 7 - 1
BERGERON, DAVE 5 - 4 PARIZÉ, MARTIN 7 - 1
GAUTHIER, GAETAN 7 - 3 GAGNÉ, DANIEL 6 - 1
CAMPEAU, PIERRE 5 - 3 BERGERON, DAVE 5 - 1
LABOISSONNIÈRE, PATRICK 7 - 3
RIOUX, STÉPHANE 7 - 3
DUGAS, CLAUDE 5 - 3
PERREAULT, JEAN MARC 7 - 2
PARIZÉ, MARTIN 7 - 2
VALLÉE, FRED 4 - 2
CHENEL, ALAIN 5 - 1
FERLAND, KARL 5 - 1
GAGNÉ, DANIEL 6 - 1
CÔTÉ, GAVEN 5 - 1

8 Mark Rounds 7 Mark Rounds
¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯
GAUTHIER, GAETAN 7 - 1 ROY, DAVID 7 - 2
GAUTHIER, GAETAN 7 - 1
CAMPEAU, PIERRE 5 - 1
LABOISSONNIÈRE, PATRICK 7 - 1
BÉLAND, STÉPHANE 7 - 1
RIOUX, STÉPHANE 7 - 1
PARIZÉ, MARTIN 7 - 1
DUGAS, CLAUDE 5 - 1
GAGNÉ, DANIEL 6 - 1
BERGERON, DAVE 5 - 1


¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Player Standings


S MARKS PTS HT CV 9 8 7 6 CH CRK
Ra ID t PAR PAR TOT TOT LOW HI AR 501 RI WHT M M M M RA TOTAL
nk Name No a RONDE DARD VIC GAM TON TON TI VIC KC HRS R R R R KT PTS
¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯¯ ¯ ¯¯¯¯¯ ¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯ ¯¯¯ ¯¯ ¯¯¯ ¯¯ ¯¯ ¯¯ ¯¯ ¯¯ ¯¯¯¯¯
11 ALLEYN, SIMON 7 6911228 S 2,5 26,7 6 18 6 0 3 2 4 0 0 0 1 1 2 0
36 BEAUDOIN, SIMON 1 6912466 S 1,9 13,7 1 9 0 0 0 0 1 0 0 0 0 1 0 0
21 CÔTÉ, M-ANTOINE 5 3542428 S 2,2 20,4 21 90 17 0 2 6 15 0 2 0 1 13 2 0
31*DUGAS, CLAUDE 5 6842311 S 2,0 21,9 27 90 24 0 2 11 16 0 1 0 1 9 3 0
2 FILLION, STEEVE 8 7110001 S 3,1 28,2 9 54 14 3 7 2 7 0 2 2 7 10 2 0
6*GENEST, MARTIN 5 6912484 S 2,7 28,7 2 9 5 0 0 1 1 0 0 0 2 1 1 0
33 GUILLEMETTE, ÉRIC 6912309 S 2,0 20,5 6 36 6 0 1 3 3 0 0 0 1 2 0 0
28*LÉVESQUE, ROLAND 5 6161230 S 2,1 18,0 1 9 1 0 0 1 0 0 0 0 0 3 1 0
17 MORIN, PATRICK 5 6912307 S 2,3 19,3 2 27 7 0 0 0 2 0 0 0 1 1 0 0
4 ROY, BENOIT 7 729748 S 2,8 24,3 4 9 3 0 0 2 2 0 0 0 0 1 0 0
15*TARDIF, RENÉ 7 450 S 2,5 23,7 2 9 1 0 1 1 1 0 0 0 2 2 0 0


KIMINOU
¯¯¯¯¯¯¯
32 BÉRUBÉ, CHRISTIAN 5 7011221 2,0 19,5 44 207 38 0 7 12 32 0 1 0 2 6 1 0
34 FERLAND, MARCEL 7010009 1,9 19,8 52 189 26 0 5 28 24 0 0 0 5 5 1 0
5 LABERGE, STÉPHANE 7 7111212 2,8 26,0 62 198 67 0 14 16 46 0 6 0 11 23 9 0
13 SONG, KIM LEE 7 6762117 C 2,5 25,7 49 171 60 1 13 16 33 0 3 0 13 11 8 0


LES BULL'S
¯¯¯¯¯¯¯¯¯¯
10*PERREAULT, JEAN MARC 7 1544000 2,6 24,3 64 216 63 2 10 21 43 1 4 0 17 30 9 0
3*ROY, DAVID 7 1014 2,9 26,4 70 207 76 2 16 25 45 1 3 5 36 33 9 0
24*ROY, LUC 5 3220001 2,2 20,8 30 180 38 0 1 8 22 0 1 0 7 13 4 0
35*THÉRIAULT, DANIEL 3 65352 S 1,9 16,0 3 36 4 0 0 1 2 0 0 0 3 0 0 0
29*VALLÉE, FRED 4 1541232 C 2,1 19,3 41 216 35 0 5 9 32 0 0 1 9 12 7 0


LES CORBEAUX #1
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
9*BÉLAND, STÉPHANE 7 6912340 2,6 24,6 28 108 35 0 8 7 21 0 2 2 7 7 2 0
18*CAMPEAU, PIERRE 5 7019000 C 2,3 23,0 40 153 34 0 8 13 27 0 1 0 5 13 5 0
8*GAUTHIER, GAETAN 7 7119005 2,6 25,5 46 153 49 0 8 20 26 0 1 1 14 20 3 0
20 MICHAUD, SYLVAIN 7110987 S 2,2 21,9 17 90 28 0 1 2 15 0 0 0 6 5 1 0
16*RIOUX, STÉPHANE 7 7112122 2,4 23,4 56 198 62 0 7 16 40 0 4 1 10 12 5 0
38 VILLENEUVE, ERIC 5 7112311 S 1,6 20,3 1 9 1 0 0 0 1 0 0 0 0 0 0 0


LES FONDS TONS
¯¯¯¯¯¯¯¯¯¯¯¯¯¯
19 BILODEAU, PIERRE 7 460 S 2,2 24,3 34 135 38 0 8 14 20 0 0 1 8 7 0 0
1 BLOUIN, GUY 6912467 S 3,1 25,7 3 9 4 0 0 1 2 0 0 0 1 4 1 0
26 FERLAND, KARL 5 6841234 2,1 20,1 21 90 18 1 0 7 14 0 0 0 2 8 1 0
22*GAGNÉ, DANIEL 6 6912546 C 2,2 21,9 51 207 44 0 7 17 34 0 1 1 4 15 9 0
14 NADEAU, LUC 7 4361231 S 2,5 25,3 25 90 30 0 7 6 19 0 0 0 6 9 0 0
7 PARIZÉ, MARTIN 7 6912313 2,6 25,9 45 162 56 0 7 14 31 0 1 0 13 22 10 0
27 ROBITAILLE, MARIO 5 6911112 2,1 20,5 4 18 3 0 1 3 1 0 0 0 0 1 1 0


SPACE CLUB
¯¯¯¯¯¯¯¯¯¯
25*BERGERON, DAVE 5 6912456 C 2,2 22,3 45 207 59 0 6 11 34 1 0 1 10 20 3 0
23*CHENEL, ALAIN 5 6914564 2,2 23,0 42 189 45 1 7 18 24 0 0 0 9 13 1 0
37 CHENEL, FRÉDÉRICK 6 6911113 S 1,7 20,7 3 9 2 0 0 2 1 0 0 0 0 0 1 0
30*CÔTÉ, GAVEN 5 6912312 2,1 18,4 31 144 22 0 2 14 17 0 1 0 9 7 0 0
12*LABOISSONNIÈRE, PATRICK 7 6911111 2,5 23,8 56 207 62 1 13 18 38 1 2 0 22 16 3 0


¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Player Scores for matches played on or after 04-25-2007


MARKS PTS HT CV 9 8 7 6 CH CRK
Ra ID PAR PAR TOT TOT LOW HI AR 501 RI WHT M M M M RA TOTAL Match
nk Name No RONDE DARD VIC GAM TON TON TI VIC KC HRS R R R R KT PTS Date
¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯¯ ¯¯¯¯¯ ¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯ ¯¯¯ ¯¯ ¯¯¯ ¯¯ ¯¯ ¯¯ ¯¯ ¯¯ ¯¯¯¯¯ ¯¯¯¯¯¯¯¯¯¯


LES BULL'S
¯¯¯¯¯¯¯¯¯¯
4 PERREAULT, JEAN MARC 7 1544000 2,6 26,3 1 9 2 0 0 0 1 0 0 0 0 0 1 0 04-25-2007
3 ROY, DAVID 7 1014 2,6 30,3 2 9 4 0 1 1 1 0 0 0 2 1 1 0 04-25-2007
11 ROY, LUC 5 3220001 2,1 28,0 2 9 4 0 0 0 2 0 0 0 0 0 2 0 04-25-2007
16 VALLÉE, FRED 4 1541232 1,7 20,3 1 9 2 0 0 1 0 0 0 0 0 0 0 0 04-25-2007


LES CORBEAUX #1
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
6 BÉLAND, STÉPHANE 7 6912340 2,3 25,3 3 9 0 0 2 1 2 0 0 0 1 0 0 0 04-25-2007
2 CAMPEAU, PIERRE 5 7019000 2,8 24,0 2 9 3 0 0 0 2 0 0 0 1 2 0 0 04-25-2007
1 GAUTHIER, GAETAN 7 7119005 3,6 28,0 6 9 3 0 0 2 4 0 0 1 1 0 0 0 04-25-2007
8 RIOUX, STÉPHANE 7 7112122 2,3 26,7 1 9 3 0 0 1 0 0 0 0 1 2 0 0 04-25-2007


LES FONDS TONS
¯¯¯¯¯¯¯¯¯¯¯¯¯¯
12 DUGAS, CLAUDE 5 6842311 2,0 25,3 3 9 3 0 0 1 2 0 0 0 1 1 0 0 04-25-2007
9 FERLAND, KARL 5 6841234 2,2 22,0 3 9 1 0 0 2 1 0 0 0 0 2 0 0 04-25-2007
13 GAGNÉ, DANIEL 6 6912546 1,9 22,7 1 9 1 0 1 0 1 0 0 0 1 0 1 0 04-25-2007
10 PARIZÉ, MARTIN 7 6912313 2,2 25,0 5 9 2 0 1 2 3 0 0 0 1 1 0 0 04-25-2007


SPACE CLUB
¯¯¯¯¯¯¯¯¯¯
14 BERGERON, DAVE 5 6912456 1,9 22,7 0 9 4 0 1 0 0 0 0 0 1 1 0 0 04-25-2007
7 CHENEL, ALAIN 5 6914564 2,3 13,3 3 9 1 0 0 1 2 0 0 0 0 2 0 0 04-25-2007
15 CÔTÉ, GAVEN 5 6912312 1,8 17,3 3 9 1 0 0 0 3 0 1 0 0 0 0 0 04-25-2007
5 LABOISSONNIÈRE, PATRICK 7 6911111 2,5 23,3 0 9 3 0 0 0 0 0 0 0 1 3 0 0 04-25-2007